
Federal Department of
Environment, transport, energy and communication DETEC
Federal Roads Office FEDRO
Features | Slow e-bikes, e-scooters, etc. | S-Pedelecs, classic mopeds |
---|---|---|
Vehicle sub-type | Light motor bike (Art. 18 let. B VTS) | Motorbike (Art. 18 let. A VTS) |
Vehicle type | Motorbikes (moped) (Art. 18 TS) | Motorbikes (moped) (Art. 18 TS) |
Total drive power (motor / s) | Max. 500 W (Art. 18 let. B VTS) | Max. 1000 W (Art. 18 let. A VTS) |
Top speed without / with any pedal assistance | 20 km / h purely electric 25 km / h (electric pedal assistance) (Art. 18 let. B VTS) | 30 km/h 45 km / h (electric pedal assistance) (Art. 18 let. A VTS) |
Total weight | maximum 200 kg (Art. 175 Para. 4 VTS) | maximum 200 kg (Art. 175 Para. 4 VTS) |
More than 1 place | second place permitted if pedals are available (Art. 18 let. B no. 1 VTS; Art. 63 para. 3 let. A VRV) or if specially set up to take a disabled person with you (Art. 18 letter b numbers 2 and 3 VTS) or two specially designed, sheltered seats for children (Art. 18 letter b number 4 VTS) | not permitted (Art. 18 let. A VTS) |
Child seat | permitted (Art. 63 para. 4 VRV) | permitted (Art. 63 para. 4 VRV) |
Child trailer | permitted, except when transporting 2 children on a specially equipped towing vehicle (Art. 63 para. 3 let. D VRV) | permitted (Art. 63 para. 3 let. D VRV) |
Pedal drive | not required (except second place) (Art. 63 para. 3 let. A VRV) | necessary (Art. 179 Para. 3 VTS) |
More than 2 bikes | permitted (not regulated) | not permitted (Art. 179 Para. 3 VTS) |
Driver's seat | not necessary (not regulated) | necessary (Art. 179 Para. 3 VTS) |
Audible warning device | required, only bell permitted (Art. 178b para. 1 VTS) | required, bell or warning device according to Vo (EU) No. 168/2013 and 3/2014 or UNECE-R No. 28 permitted (Art. 178b para. 1 VTS; Art. 179b para. 2 VTS) |
Parking support | not necessary (not regulated) | only required for vehicles with internal combustion engines (Art. 179 Para. 5 VTS) |
Brakes | 2, true to track on separate wheels (at least 1 of which as a friction brake / the brakes must be ready for use at all times under all operating conditions, e.g. with electric brakes even with full or discharged batteries.) (Art. 178 para. 3 and 4 VTS, Art. 177 para. 6 VTS) | 2, on the front and rear wheel (electric vehicles at least 1 of them as friction brakes / The brakes must be operational at all times under all operating conditions, e.g. with electric brakes even with full or discharged batteries.) (Art. 178 para. 3 VTS, Art. 177 para. 6 VTS) |
rearview mirror | not necessary (not regulated) | necessary (Art. 179b para. 1 VTS) |
Direction indicator: Attachment in front Attachment at the back | permissible, type-approved (Art. 180 TS) The space between the illuminated areas must be min. 0,24 m. (Appendix 10 items 24 and 52 VTS) The space between the illuminated areas must be min. 0,18 m. (Appendix 10 items 24 and 52 VTS) | permissible, type-approved (Art. 179a Paragraph 2 Letter d VTS) The space between the illuminated areas must be min. 0,24 m. (Appendix 10 items 24 and 52 VTS) The space between the illuminated areas must be min. 0,18 m. (Appendix 10 items 24 and 52 VTS) |
Front and rear lighting | Permanently attached bicycle lighting with at least one white light to the front and one red light to the rear, not subject to type approval (Art. 178a para. 1 VTS) additional lights, including flashing lights, are permitted The lights must not dazzle and must be visible to 100 m at night in good weather. | Motorbike lighting, type approval required (lighting is also permitted with German ABG test mark) (Art. 179a TS) only dormant lights Art. 179a VTS permitted The lights must not dazzle and must be visible to 100 m at night in good weather. |
daytime running lights | permissible, not subject to type approval (Appendix 1, item 2.1 TGV) | permissible, not subject to type approval (Appendix 1, item 2.1 TGV) |
Stoplight | permissible, not subject to type approval (Art. 178a para. 5 VTS) | permissible, type-approved (Art. 179a para. 2 let. C VTS) |
Front reflector: Color | permissible, not subject to type approval (Art. 178a para. 2 VTS) white (Appendix 10 No. 111 VTS) | permissible, not subject to type approval (Art. 178a para. 2 VTS) white (Appendix 10 No. 111 VTS) |
Rear reflector: Color | required, not subject to type approval (Art. 178a para. 2 VTS) (Appendix 1, item 2.1 TGV) red (Appendix 10 No. 112 VTS) | required, type-approved (Art. 178a para. 2 VTS) red (Appendix 10 No. 112 VTS) |
Type approval | not necessary (Appendix 1, item 1.2 TGV) | necessary (Appendix 1, item 1.1 TGV) |
official admission test | not necessary (Art. 72 para. 1 letter k VZV) | Yes (group examination) (Art. 92 VZV) |
License plate and vehicle registration | not necessary (Art. 72 para. 1 letter k VZV) | necessary (Art. 90 VZV) |
Driver's license (at least) | Cat. M from 14-16 years from 16 years none (Art. 5 para. 2 letter d VZV) (Art. 6 para. 1 letter f VZV) The category M driver's license can be issued 14 years ago with cantonal approval (Art. 6 para. 4 let. B VZV) | Cat. M from 14 years (Art. 6 Para. 1 Letter a VZV) (Art. 3 Para. 3 VZV) The category M driver's license can be issued 14 years ago with cantonal approval (Art. 6 para. 4 let. B VZV) |
Traffic areas and rules | like bicycles (Art. 42 para. 4 VRV) | like bicycles (Art. 42 para. 4 VRV) |
Use of the bike path | compulsory (Art. 33 para. 1 SSV) | compulsory (Art. 33 para. 1 SSV) |
Passage when motorbikes are prohibited | permitted (Art. 19 para. 1 lit. c SSV) | permissible with the engine switched off (Art. 19 para. 1 lit. c SSV) |
Helmet | not necessary (Art. 3b para. 2 letter e VRV) | At least a bicycle helmet is required (Art. 3b para. 3 VRV) |
Abkürzung that:
SVG | Road Traffic Act of December 19, 1958 [SR 741.01] (http://www.admin.ch/opc/de/classified-compilation/19580266/index.html) |
VTS | Ordinance of June 19, 1995 on the technical requirements for road vehicles [SR 741.41] (http://www.admin.ch/opc/de/classified-compilation/19950165/index.html) |
TGV | Ordinance of June 19, 1995 on the type approval of road vehicles [SR 741.511] (http://www.admin.ch/opc/de/classified-compilation/19950161/index.html) |
VRV | Traffic Rules Ordinance of November 13, 1962 [SR 741.11] (http://www.admin.ch/opc/de/classified-compilation/19620246/index.html) |
Vzv | Ordinance of October 27, 1976 on the admission of persons and vehicles to road traffic [SR 741.51] (http://www.admin.ch/opc/de/classified-compilation/19760247/index.html) |
Tourist | Traffic Insurance Ordinance of November 20, 1959 [SR 741.31] (http://www.admin.ch/opc/de/classified-compilation/19590239/index.html) |
SSV | Signalization Ordinance of September 5, 1979 [SR 741.21] (http://www.admin.ch/opc/de/classified-compilation/19790235/index.html) |
German [PDF]
Compilation of the most important regulations on the registration and operation of motorcycles and electric rickshaws (as of February 1, 2019)
French [PDF]
Prescriptions concernant l'admission et l'utilisation des cyclomoteurs, vélos électriques lents, trottinettes électriques et vélos-taxis électriques (État au 1.02 2019)
Italian [PDF]
Prescrizioni riguardanti l'ammissione e la circolazione di ciclomotori, e-bike lente, monopattini elettrici e risciò elettrici (aggiornato al 1.02.2019)